|
Point of Sale Printers |
|||||||||
|
We carry only the best for our Point of Sale printers. If you're looking for quiet, fast thermal printers, or reliable impact printers, Epson is the way to go. We even have portable, battery-powered printers for your wireless POS needs. |
|||||||||
|
|
|
|
|||||||
|
|
|||||||||
| Manufacturer: | Epson | Manufacturer: | Epson | Manufacturer: | Epson | ||||
| Item: | Thermal Printer | Item: | Impact Printer | Item: | Wireless Printer | ||||
| Dimensions: | 7.68 x 5.71 x 5.83 | Dimensions: | 9.8 x 6.3 x 5.5 | Dimensions: | 6.25 x 4.05 x 2.55 | ||||
| Description: The TM-T88III is 25% faster than its predecessors and is ideal for high-volume retail and hospitality environments that want fast, quiet printing and few consumables. | Description: Epson's TM-U220 printers are compact, reliable and optimized for high-speed throughput. They offer all the easy-to-use features important to the retail, restaurant and hospitality industries and two-color printing to highlight special offers, kitchen orders and impactful logos. | Description: Based on the best-selling TM-T88 series, Epson's compact, cost effective Mobilink™ wireless mobile printer is designed to meet the needs of both retail and hospitality for high-speed, mobile, thermal receipt printing. | |||||||
|
|
|||||||||
| Manufacturer: | QSR | ||||||||
| Item: | Kitchen Display | ||||||||
| Dimensions: | varies | ||||||||
| Description: QSR’s innovative ePic Kitchen Display Software (KDS) offers fully customizable views, advanced routing of items and orders, and real-time events. | |||||||||
|
Click
HERE |
|||||||||
|
*All Dimensions are Length x Width x Height and are in inches unless otherwise specified |
|||||||||
| © Delaware Business Systems | Phone: (302) 395-0900 |
|
||
| 191 Airport Road · New Castle, DE 19720 | Fax: (302) 221-5620 | |||